COMPARISON – V3.0 (March 2022)
Indicators for the Presence of Language in the Internet
NOTE: This is an archived version of the study. Click here to view the most up-to-date version
Comparison of Results with Other Providers – V3.0 (March 2022)
Comparison of Results from W3Techs Results
W3Techs CONTENTS | OBS.LC CONTETS | DIFFERENCE W3T-OBS.LC | % DIFFERENCE W3T / OBS.LC | |||
---|---|---|---|---|---|---|
English | 62.90% | 19.60% | 43.30% | 3.21 | ||
Russian | 6.10% | 3.76% | 2.34% | 1.62 | ||
Turkish | 3.70% | 1.14% | 2.56% | 3.23 | ||
Spanish | 3.60% | 7.85% | -4.25% | 0.46 | ||
Persian | 3.20% | 0.88% | 2.32% | 3.62 | ||
French | 2.70% | 3.33% | -0.63% | 0.81 | ||
German | 2.60% | 2.37% | 0.23% | 1.10 | ||
Japanese | 2.10% | 2.66% | -0.56% | 0.79 | ||
Vietnamese | 1.70% | 0.85% | 0.85% | 2.00 | ||
Chinese | 1.40% | 21.60% | -20.20% | 0.06 | ||
Arabic | 1.20% | 3.09% | -1.89% | 0.39 | ||
Italian | 1.10% | 1.00% | 0.10% | 1.10 | ||
Dutch | 1.00% | 0.41% | 0.59% | 2.46 | ||
Polish | 0.80% | 0.63% | 0.17% | 1.28 | ||
Indonesian | 0.70% | 1.96% | -1.26% | 0.36 | ||
Portuguese | 0.70% | 3.13% | -2.43% | 0.22 | ||
Ukrainian | 0.50% | 0.35% | 0.15% | 1.43 | ||
Thai | 0.50% | 0.65% | -0.15% | 0.76 | ||
Korean | 0.50% | 0.98% | -0.48% | 0.51 | ||
Hebrew | 0.50% | 0.14% | 0.36% | 3.67 | ||
Swedish | 0.30% | 0.23% | 0.07% | 1.31 | ||
Romanian | 0.20% | 0.30% | -0.10% | 0.67 | ||
Danish | 0.20% | 0.10% | 0.10% | 2.07 | ||
Greek | 0.20% | 0.19% | 0.01% | 1.04 | ||
Czech | 0.20% | 0.18% | 0.02% | 1.09 | ||
Serbo-Croatian | 0.30% | 0.23% | 0.07% | 1.30 | ||
Finnish | 0.20% | 0.09% | 0.11% | 2.13 | ||
Hungarian | 0.10% | 0.15% | -0.05% | 0.65 | ||
Norwegian | 0.10% | 0.10% | 0.00% | 1.04 | ||
Bulgarian | 0.10% | 0.09% | 0.01% | 1.14 | ||
Slovak | 0.10% | 0.10% | 0.00% | 1.04 | ||
Hindi | 0.10% | 3.76% | -3.66% | 0.03 | ||
Norwegian | 0.10% | 0.10% | 0.00% | 1.04 | ||
Lithuanian | 0.10% | 0.04% | 0.06% | 2.66 |
SCALE OF DIFFERENCES | |
---|---|
>10 or < 0.1 | Huge |
> 2 or < 0.5 | Very large |
>1.4 or < 0.7 | Large |
The W3Techs errors are caused by an algorithm detecting a unique language in the home page of websites therefore ignoring that:
- The websites could offer versions in many different languages beyond English (websites aiming at world audience more and more offer many linguistic versions).
- The website may be in another language(s) than English however includes some English words only in its home page (copyright, abstract, navigation buttons…).
The implications of ignoring multilingualism can lead to errors of huge proportion.
The Internet has evolved into the most multilingual space of the world, probably still more multilingual than the world’s speakers itself (it is so if more than 45% of websites use more than one language version).
All studies reports that Internauts tend to use primarily their mother tongue, and could additionally use one of their second language
Comparison of Results from InternetWorldStats Results
TOP TEN LANGUAGES ON THE INTERNET | OBS.LC RANK | IWS WORLD POP (2021 EST.) | OBS.LC WORLD POP | IWS INTERNET USERS | OBS.LC CONNECTED | IWS INTERNET PENETRATRION (% POP) | OBS.LC PENETRATION | IWS INTERNET USERS % OF WORLD (PARTICIPATION) | OBS.LC SHARE | DIFFERENCE WORLD POP IWS-OBS.LC | % DIFF WORLD POP IWS-OBS-LC | DIFFERENCE CONNTECTED IWS-OBS.LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 2 | 1 531 179 460 | 1 348 145 040 | 1 186 451 052 | 874 405 029 | 77,50% | 64,86% | 25,90% | 14,83% | 183 034 420 | 12,0% | 312 046 023 |
Chinese | 1 | 1 477 137 209 | 1 525 335 340 | 888 453 068 | 1 088 735 519 | 60,10% | 71,38% | 19,40% | 18,46% | -48 198 131 | -3,3% | 200 282 451 |
Spanish | 3 | 516 655 099 | 542 894 260 | 363 684 593 | 400 234 474 | 70,40% | 73,72% | 7,90% | 6,79% | -26 239 161 | -5,1% | 36 549 881 |
Arabic Macro | 8 | 447 572 891 | 366 212 980 | 237 418 349 | 234 333 349 | 53,00% | 63,99% | 5,20% | 3,97% | 81 359 911 | 18,2% | 3 085 000 |
Portuguese | 11 | 290 939 425 | 257 646 480 | 171 750 818 | 176 297 289 | 59,00% | 68,43% | 3,70% | 2,99% | 33 292 945 | 11,4% | 4 546 471 |
Malay (Indonesian) | 7 | 306 327 093 | 244 761 296 | 198 029 815 | 139 334 932 | 64,60% | 56,93% | 4,30% | 2,36% | 61 565 797 | 20,1% | 58 694 883 |
French | 6 | 431 503 032 | 266 959 240 | 151 733 611 | 175 649 824 | 35,20% | 65,80% | 3,30% | 2,98% | 164 543 792 | 38,1% | 23 916 213 |
Japanese | 9 | 126 476 461 | 126 378 610 | 118 626 672 | 117 064 241 | 93,80% | 92,63% | 2,60% | 1,99% | 97 851 | 0,1% | 1 562 431 |
Russian | 5 | 145 934 462 | 258 034 160 | 116 353 942 | 207 258 366 | 79,70% | 80,32% | 2,50% | 3,51% | -112 099 698 | -76,8% | 90 904 424 |
German | 10 | 98 654 451 | 134 993 040 | 92 525 427 | 120 372 169 | 93,80% | 89,17% | 2,00% | 2,04% | -36 338 589 | -36,8% | 27 846 742 |
TOP 10 LANGUAGES | 5 273 725 132 | 5 071 360 446 | 3 525 027 347 | 3 533 685 192 | 66,80% | 69,68% | 76,90% | 59,93% | 202 364 686 | 3,8% | 8 657 845 | |
Rest of the Languages | 2 522 890 578 | 5 290 356 310 | 1 060 551 371 | 2 362 864 597 | 42,00% | 44,66% | 23,10% | 40,07% | -2 767 465 732 | -109,7% | 1 302 313 226 | |
WORLD TOTAL | 7 796 615 710 | 10 361 716 756 | 4 585 578 718 | 5 896 549 789 | 58,80% | 56,91% | 100,00% | 100,00% |
Some important differences for demo-linguistic data, especially for Russian, French, German, Malay, Arabic and English.
Method difference for the total of L1+L2 speakers and therefore the rest of the languages.
Projects by OBDILCI
- Indicators for the Presence of Language in the Internet
- The Languages of France in the Internet
- French in the Internet
- Portuguese in the Internet
- Spanish in the Internet
- AI and Multilingualism
- Digital Languages Death
- DILINET
- Pre-historic Projects…