MAIN PROJECT-CYBER-GLOBALIZATION INDEX
Cyber Globalization Index
Cyber Globalization Index
CGI (L) = (L1 + L2)/L1(L) x S(L) x C(L)
N = number of countries with speakers of language L
S = % of countries with speakers of L
C = % of speakers of L connected to the Internet
The expression of CGI as the percentage of total CGIs allows to visualize the weight of each language. It is interesting to note that English and French together amount for close to 25% of the total weight, translating the importance of those languages as L2 languages, especially in Africa, a continent which is expected to double population by 2050 and represents therefore a reservoir for future presence of those languages in the Web.
To get the full table in Excel :
V5.1 CGI RESULTS
ISO_639 | Language | L1+L2 | L1 | (L1+L2)/L1 | N | S | C | CGI | CGI % |
eng | English | 1 515 231 760 | 380 196 920 | 3,99 | 162 | 75,35% | 70,86% | 2,1279 | 12,12% |
fra | French | 311 575 110 | 73 746 080 | 4,22 | 116 | 53,95% | 66,58% | 1,5178 | 8,64% |
swa | Swahili Macro | 97 658 480 | 5 265 080 | 18,55 | 24 | 11,16% | 32,87% | 0,6806 | 3,88% |
deu | German, Standard | 133 908 920 | 76 398 010 | 1,75 | 71 | 33,02% | 91,21% | 0,5279 | 3,01% |
rus | Russian | 255 392 520 | 147 566 020 | 1,73 | 67 | 31,16% | 87,42% | 0,4715 | 2,68% |
tgl | Tagalog | 83 357 610 | 29 211 610 | 2,85 | 46 | 21,40% | 74,14% | 0,4526 | 2,58% |
zho | Chinese Macro | 1 552 626 800 | 1 352 664 750 | 1,15 | 92 | 42,79% | 76,27% | 0,3746 | 2,13% |
ara | Arabic Macro | 437 813 280 | 382 899 280 | 1,14 | 102 | 47,44% | 67,81% | 0,3679 | 2,09% |
tha | Thai | 61 100 520 | 21 094 020 | 2,90 | 28 | 13,02% | 87,96% | 0,3318 | 1,89% |
spa | Spanish | 559 520 520 | 485 505 590 | 1,15 | 73 | 33,95% | 80,46% | 0,3148 | 1,79% |
msa | Malay Macro | 245 371 696 | 85 285 706 | 2,88 | 27 | 12,56% | 69,23% | 0,2501 | 1,42% |
tur | Turkish | 90 094 100 | 84 076 600 | 1,07 | 59 | 27,44% | 82,95% | 0,2439 | 1,39% |
ell | Greek | 13 224 610 | 13 128 610 | 1,01 | 61 | 28,37% | 84,17% | 0,2406 | 1,37% |
ukr | Ukrainian | 38 919 810 | 32 925 810 | 1,18 | 53 | 24,65% | 81,16% | 0,2365 | 1,35% |
ita | Italian | 66 788 630 | 63 546 530 | 1,05 | 55 | 25,58% | 85,73% | 0,2305 | 1,31% |
urd | Urdu | 237 880 270 | 69 561 170 | 3,42 | 38 | 17,67% | 37,85% | 0,2288 | 1,30% |
Note the progress of Tagalog and Swahili compared to V4.
V4 CGI RESULTS
ISO 639 | Language | L1+L2 | L1 | (L1+L2)/ L1 | N | S | C | CGI | CGI % |
eng | English | 1456448320 | 379682200 | 3,84 | 162 | 75,35% | 68,78% | 1,99 | 14,13% |
fra | French | 309804220 | 80770190 | 3,84 | 115 | 53,49% | 65,52% | 1,34 | 9,55% |
deu | German, Standard | 133245880 | 75282080 | 1,77 | 67 | 31,16% | 90,63% | 0,50 | 3,55% |
rus | Russian | 254997130 | 147009150 | 1,73 | 52 | 24,19% | 85,52% | 0,36 | 2,55% |
zho | Chinese Macro | 1550546500 | 1350323050 | 1,15 | 83 | 38,60% | 73,84% | 0,33 | 2,33% |
ara | Arabic Macro | 448458590 | 372689590 | 1,20 | 85 | 39,53% | 68,39% | 0,33 | 2,31% |
spa | Spanish | 559078580 | 485063650 | 1,15 | 70 | 32,56% | 78,31% | 0,29 | 2,09% |
tgl | Tagalog | 83054910 | 28746910 | 2,89 | 38 | 17,67% | 55,89% | 0,29 | 2,03% |
tha | Thai | 60830110 | 20823610 | 2,92 | 20 | 9,30% | 85,36% | 0,23 | 1,65% |
msa | Malay Macro | 245478876 | 85223886 | 2,88 | 26 | 12,09% | 65,18% | 0,23 | 1,61% |
tur | Turkish | 90026950 | 84009450 | 1,07 | 50 | 23,26% | 80,97% | 0,20 | 1,43% |
por | Portuguese | 263638850 | 236266650 | 1,12 | 51 | 23,72% | 73,71% | 0,20 | 1,39% |
ita | Italian | 67934910 | 64646810 | 1,05 | 50 | 23,26% | 76,65% | 0,19 | 1,33% |
ell | Greek | 13086520 | 12990520 | 1,01 | 49 | 22,79% | 80,54% | 0,18 | 1,31% |
ukr | Ukrainian | 33025740 | 26861740 | 1,23 | 40 | 18,60% | 79,69% | 0,18 | 1,30% |
bel | Belarusian | 3763610 | 1373610 | 2,74 | 16 | 7,44% | 86,61% | 0,18 | 1,26% |
hin | Hindi | 609454490 | 344650590 | 1,77 | 45 | 20,93% | 46,72% | 0,17 | 1,23% |
rom | Romani Macro | 1775660 | 1575660 | 1,13 | 39 | 18,14% | 82,19% | 0,17 | 1,19% |
fas | Persian Macro | 108914860 | 67469860 | 1,61 | 34 | 15,81% | 62,28% | 0,16 | 1,13% |
pol | Polish | 40588050 | 39895050 | 1,02 | 37 | 17,21% | 85,97% | 0,15 | 1,07% |
urd | Urdu | 231717940 | 70555140 | 3,28 | 32 | 14,88% | 29,03% | 0,14 | 1,01% |
Projects by OBDILCI
- Indicators for the Presence of Language in the Internet
- The Languages of France in the Internet
- French in the Internet
- Portuguese in the Internet
- Spanish in the Internet
- AI and Multilingualism
- Digital Languages Death
- DILINET
- Pre-historic Projects…